Ropox Vision Tilt or Non Tilt Tables - Manual or Electric
Top Sizes 90cm x 60cm, 120cm x 60cm, 90cm x 60cm
Height Range 50cm to 70cm and 60cm to 90cm
Control Manual (winding) or Electrical Adjustment
Standard Finish is Light Grey but available in 5 other colours of White, Dark Grey, Red, Blue and Green. Red, Blue and Green can come with matching leg covers and the remaining colours are supplied with aluminium frame colour.
All Tilting Top Tables with Integrated Steel Plate and are infinitely tiltable between 0 - 72 degrees
Optional Extras include, MagRule (magnetic edge bar), Arm Supports and Magnets
Free Delivery of a Fully Assembled Table is included - Delivery Terms Apply.
Maximum Load on the Table - distributed evenly over the entire table top 100kg.
Maximum Load during lifting - 50kg.
An excellent desk for wheelchair users
Download Ropox Vision Tables Video opposite
This is the table that meets all needs, be it a training table in therapy, a reading table, computer table or a workspace in general. Vision Tables have a unique design with soft rounded corners, with the option of an arm support to help provide a comfortable and balanced posture.
For the children - the tables are easily adjustable to meet a variety of requirements, both now and in the future, as it rises with the child. The high degree of functionality and design make the table a favourite with Nurseries, Schools, Colleges and at Home.
Product Prices
| Product | Dimension | Price exc. VAT |
|---|---|---|
| Vision Manual - Tabletop Type A No Tilt | 90cm x 60cm deep all height ranges | £869.95 |
| Vision Electric - Tabletop Type A No Tilt | 90cm x 60cm deep all height ranges | £1417.50 |
| Vision Manual - Tabletop Type B Full Tilt | 90cm x 60cm deep all height ranges | £990.75 |
| Vision Electric - Tabletop Type B Full Tilt | 90cm x 60cm deep all height ranges | £1736.50 |
| Vision Manual - Tabletop Type C/D 60cm | 90cm x 60cm deep Right or Left Hand Tilt | £1016.00 |
| Vision Electric - Tabletop Type C 60cm right hand tilt | 90cm x 60cm deep all height ranges | £1761.95 |
| Vision Manual - Tabletop Type E 50cm centre tilt | 90cm x 60cm deep all height ranges | £1028.30 |
| Vision Electric - Tabletop Type E 50cm centre tilt | 90cm x 60cm deep all height ranges | £1774.25 |
| Vision Manual - Tabletop Type A no tilt | 120cm x 60cm deep all height ranges | £1027.40 |
| Vision Electric - Tabletop Type A no tilt | 120cm x 60cm deep all height ranges | £1528.55 |
| Vision Manual - Tabletop Type B full tilt | 120cm x 60cm deep all height ranges | £1152.00 |
| Vision Electric - Tabletop Type B full tilt | 120cm x 60cm deep all height ranges | £1897.95 |
| Vision Manual - Tabletop Type C/D 90cm | 120cm x 60cm deep Right or Left Hand Tilt | £1177.50 |
| Vision Electric - Tabletop Type C/D 90cm | 120cm x 60cm deep Left or Right Hand Tilt | £1923.40 |
| Vision Manual - Tabletop Type E 60cm centre tilt | 120cm x 60cm deep all height ranges | £1189.75 |
| Vision Electric - Tabletop Type E 60cm centre tilt | 120cm x 60cm deep all height ranges | £1935.70 |
| Vision Manual - Tabletop Type A no tilt | 90 cm x 90cm deep all height ranges | £1027.40 |
| Vision Electric - Tabletop Type A no Tilt | 90cm x 90cm deep all height ranges | £1528.55 |
| Non Standard Finish Tabletop additional charge | White, Dark Grey, Red, Blue or Green | £64.95 |
| Non Standard Finish Leg Covers additional charge | Red, Blue or Green | £64.95 |








